Teaching
Courses
| A.Y. | Role | Course | Programme |
|---|---|---|---|
| 2025/2026 | Course holder | Laboratorio di programmazione ad oggetti (6 CFU, 60h) | B.Sc. Computer Science |
| 2025/2026 | Course holder | Introduction to Programming / DT0712 (3 CFU, 18h) | InterMaths (Pre-Master, English) |
| 2025/2026 | Course holder | Laboratorio di didattica della programmazione (1 CFU, 12h) | Teacher Training PFA |
| 2024/2025 | Course holder | Laboratorio di programmazione ad oggetti (6 CFU, 60h) | B.Sc. Computer Science |
| 2024/2025 | Course holder | Introduction to Programming / DT0712 (3 CFU, 18h) | InterMaths (Pre-Master, English) |
| 2024/2025 | Course holder | Laboratorio di didattica della programmazione (1 CFU, 12h) | Teacher Training PFA |
| 2024/2025 | Guest lecturer | Model-Driven Engineering (Prof. A. Pierantonio) | M.Sc. Computer Science |
| 2023/2024 | Course holder | Laboratorio di programmazione ad oggetti (6 CFU, 60h) | B.Sc. Computer Science |
| 2023/2024 | Guest lecturer | Model-Driven Engineering (Prof. A. Pierantonio) | M.Sc. Computer Science |
| 2022/2023 | Course holder | Laboratorio di programmazione ad oggetti (6 CFU, 60h) | B.Sc. Computer Science |
| 2022/2023 | Guest lecturer | Model-Driven Engineering (Prof. A. Pierantonio) | M.Sc. Computer Science |
| 2016/17–2021/22 | Guest lecturer / Cultore della materia (from 2019/20) | Model-Driven Engineering (Prof. A. Pierantonio) | M.Sc. Computer Science |
Course Descriptions
Laboratorio di programmazione ad oggetti (LPO) — Course holder, B.Sc. Computer Science (L-31), 6 CFU, 60h, since 2022/2023.
In-depth preparation on the object-oriented paradigm through Java. Topics: encapsulation, inheritance, polymorphism, interfaces, generics, exceptions, reflection, lambda expressions, design patterns, Inversion of Control with Spring, Git, Maven, UML. Assessment: project (50%) + oral exam (50%).
Introduction to Programming (DT0712) — Course holder, InterMaths Pre-Master, 3 CFU, 18h, since 2024/2025. Language: English.
Fundamentals of programming through Python for international students with a mathematics background. Topics: algorithms, iteration, functions, data structures (tuples, lists, dictionaries), recursion.
Laboratorio di didattica della programmazione — Course holder, Teacher Training Programme PFA (class A-41), 1 CFU, 12h, since 2024/2025.
Design and use of digital tools to support programming education for future teachers of computer science subjects.
Thesis Supervision
Current and recent (2023–2026)
| Year | Student | Degree | Title |
|---|---|---|---|
| 2026 | Joshua Di Santo | B.Sc. | Dal Codice Sorgente alla Conoscenza Strutturata: Generazione Automatica di Risorse MCP per Agenti AI |
| 2026 | Armando Molino | B.Sc. | Analisi della letteratura sui sistemi di raccomandazione per le data pipeline |
| 2026 | Fabry Menna | B.Sc. | Serious Games: generazione di scenari di gioco educativi da specifiche di apprendimento |
| 2026 | Guido Maria Fiore | B.Sc. | Progettazione e realizzazione di un sistema multi-agente per il refactoring di codice guidato da energy smells |
| 2025 | Vinay Sanga | M.Sc. (EDISS Erasmus Mundus) | Automatic evaluation of critical cargo: A Computer Vision approach (Excellence Award) |
| 2025 | Marco Scappa | B.Sc. | Model Persistence in Distributed Environments: Change-Based Encoding on Blockchain |
| 2025 | Ercole Rutolo | B.Sc. | Sistema multi-agente per code refactoring basato su attributi di qualità |
| 2025 | Lorenzo Baldacci | B.Sc. | Modelli AI per l’Identificazione, Classificazione e Sintesi di Pipeline Data Science |
| 2025 | Stefano Palombo | B.Sc. | Utilizzo degli LLM per Generare Hugging Face Model Card da esempi di codice |
| 2025 | Antonio Addario | B.Sc. | Automatic generation of Pull Request messages using Large Language Models |
| 2025 | Giacomo Calcaterra | B.Sc. | Progettazione e implementazione di un sistema di raccomandazione per data workflow |
| 2024 | Vladyslav Bulhakov | M.Sc. (REALMATHS Double Degree) | Exploring the Potential of Large Language Models to Mitigate Popularity Bias in Library Recommender Systems |
| 2024 | Giordano Tinella | M.Sc. | Collaborative Modeling Techniques to support Digital Twins with Model-Driven Engineering |
Previous (pre-2023)
| Year | Student | Degree | Title |
|---|---|---|---|
| 2022 | Andrea Serafini | M.Sc. | RESYDUO: A Recommender System for Developing Arduino-Like Projects |
| 2022 | Francesco Perilli | B.Sc. | PRETTEF: A Quality Model for Web Development Frameworks Multi-Criteria Analysis |
| 2022 | Samuele Sturba | B.Sc. | Integrazione di un recommender system in una piattaforma di metamodellazione |
| 2021 | Alessandro Sallese | M.Sc. | Development of recommendation systems in VSCode environment |
| 2020 | Marco Ovidi | B.Sc. | Generazione di ambienti di metamodellazione mediante le estensioni di AutoCAD |
| 2019 | Andrea Serafini | B.Sc. | PRETTEF: A Quality Model for Web Development Frameworks Multi-Criteria Analysis |
| 2019 | Carlos Avendaño Arango | M.Sc. | A Model-Driven Approach To Microservices Architecture |
| 2017 | Stefano Valentini | B.Sc. | Generation of Textual Modelling Environments for Metamodel-specific languages |